GHG Monitoring Platform
Sectoral decomposition of Türkiye's greenhouse gas emissions, distribution of GHG types, and scenario-based assessment of climate targets under the Updated First Nationally Determined Contribution (NDC) framework.
Year Selection
Türkiye Total GHG Emissions
2023 detailed emission analysis and trend assessment
Türkiye Total GHG Emissions (1990-2023)
Trend Assessment
In 2023, total greenhouse gas emissions (excluding LULUCF) amounted to 552.2 Mt CO₂e.
- Compared to 1990 (228.4 Mt CO₂e), there is a 141.7% increase in emissions.
- Compared to the previous year (2022), a 1.4% decrease was recorded.
Turkey's GHG Emissions (1990-2023)
| Year | Total with LULUCF (Mt CO₂e) | Total without LULUCF (Mt CO₂e) | Energy (Mt CO₂e) | Industry (Mt CO₂e) | Agriculture (Mt CO₂e) | Waste (Mt CO₂e) | LULUCF (Mt CO₂e) |
|---|---|---|---|---|---|---|---|
| 2023 | 482.95 | 552.19 | 395.44 | 70.93 | 71.75 | 14.07 | -69.24 |
| 2022 | 503.72 | 559.97 | 400.52 | 71.93 | 71.51 | 16.01 | -56.25 |
| 2021 | 525.82 | 573.83 | 406.48 | 76.54 | 75.38 | 15.43 | -48.01 |
| 2020 | 474.17 | 531.92 | 369.56 | 68.94 | 76.44 | 16.98 | -57.75 |
| 2019 | 452.46 | 516.88 | 368.32 | 60.27 | 71.52 | 16.77 | -64.42 |
| 2018 | 458.82 | 529.31 | 374.56 | 68.56 | 68.91 | 17.28 | -70.49 |
| 2017 | 455.86 | 531.98 | 381.60 | 67.18 | 66.33 | 16.87 | -76.12 |
| 2016 | 431.01 | 504.80 | 361.84 | 63.94 | 61.69 | 17.33 | -73.79 |
| 2015 | 408.30 | 481.26 | 344.06 | 60.27 | 59.21 | 17.72 | -72.96 |
| 2014 | 390.80 | 467.76 | 330.40 | 60.76 | 59.50 | 17.10 | -76.96 |
| 2013 | 372.11 | 448.63 | 311.95 | 60.04 | 59.36 | 17.28 | -76.52 |
| 2012 | 382.83 | 456.33 | 324.91 | 56.88 | 56.26 | 18.28 | -73.5 |
| 2011 | 360.31 | 435.97 | 312.62 | 54.65 | 50.27 | 18.43 | -75.66 |
| 2010 | 334.31 | 406.43 | 290.94 | 49.73 | 47.68 | 18.08 | -72.12 |
| 2009 | 331.52 | 402.36 | 295.66 | 43.76 | 45.12 | 17.82 | -70.84 |
| 2008 | 328.00 | 395.89 | 291.05 | 42.27 | 44.78 | 17.79 | -67.89 |
| 2007 | 327.94 | 399.92 | 294.93 | 40.18 | 47.15 | 17.66 | -71.98 |
| 2006 | 294.42 | 366.03 | 263.86 | 37.21 | 47.57 | 17.39 | -71.61 |
| 2005 | 273.26 | 345.50 | 247.65 | 34.69 | 46.27 | 16.89 | -72.24 |
| 2004 | 252.45 | 322.35 | 229.67 | 31.22 | 44.95 | 16.51 | -69.9 |
| 2003 | 241.47 | 312.75 | 223.92 | 28.62 | 44.24 | 15.97 | -71.28 |
| 2002 | 223.74 | 293.07 | 209.56 | 27.26 | 40.71 | 15.54 | -69.33 |
| 2001 | 217.40 | 288.13 | 203.10 | 26.28 | 43.69 | 15.06 | -70.73 |
| 2000 | 238.79 | 306.97 | 219.76 | 26.64 | 46.03 | 14.54 | -68.18 |
| 1999 | 214.96 | 286.19 | 197.78 | 26.20 | 48.17 | 14.04 | -71.23 |
| 1998 | 218.12 | 288.72 | 199.71 | 27.75 | 47.75 | 13.51 | -70.6 |
| 1997 | 216.85 | 287.32 | 199.93 | 27.43 | 46.82 | 13.14 | -70.47 |
| 1996 | 209.14 | 276.42 | 187.78 | 26.57 | 49.55 | 12.52 | -67.28 |
| 1995 | 189.10 | 257.03 | 169.98 | 25.91 | 49.03 | 12.11 | -67.93 |
| 1994 | 175.27 | 243.29 | 156.75 | 24.51 | 50.35 | 11.68 | -68.02 |
| 1993 | 183.01 | 249.67 | 160.43 | 25.14 | 52.77 | 11.33 | -66.66 |
| 1992 | 174.89 | 242.34 | 154.02 | 24.64 | 52.70 | 10.98 | -67.45 |
| 1991 | 168.54 | 235.95 | 147.55 | 24.89 | 52.86 | 10.65 | -67.41 |
| 1990 | 162.01 | 228.44 | 143.18 | 23.09 | 51.85 | 10.32 | -66.43 |
Energy
Fuel combustion, electricity generation, transport and fugitive emissions
Industry
Industrial processes, mineral industry, chemical industry and manufacturing
Agriculture
Livestock, fertilization, soil cultivation and agricultural activities
LULUCF
Forests, agricultural lands, grasslands and land use changes
Waste
Solid waste disposal, wastewater treatment and waste incineration