Bölüm · Küresel Karşılaştırma
Küresel Enerji ve Emisyon Sıralaması
Ülkelerin sera gazı emisyonlarını ve enerji üretim istatistiklerini detaylı inceleyin. Toplam emisyonlar, kişi başı değerler; petrol, doğal gaz, kömür ve yenilenebilir kaynaklar bazında karşılaştırmalar.
Toplam Ülke
210
Dünya Toplam · Mt CO₂e
53.206,4Mt CO₂e
011. Sıra
Çin
15.536,1Mt CO₂e
022. En Yüksek
Amerika Birleşik Devletleri
5.912,6Mt CO₂e
Şekil · Dünya Haritası
Toplam Sera Gazı Emisyonları Haritası (2024 Verisi)
Tablo
Sera Gazı Sıralaması
210 ülke · Toplam Emisyon
| Sıra | Ülke | Toplam Mt CO₂eq | GSYİH Başına t CO₂eq / 1000$ | Kişi Başına t CO₂eq / kişi |
|---|---|---|---|---|
| 01 | Çin China | 15.536,1 | 0,462 | 10,81 |
| 02 | Amerika Birleşik Devletleri United States | 5.912,6 | 0,23 | 17,34 |
| 03 | Hindistan India | 4.371,2 | 0,307 | 3,04 |
| 04 | Rusya Russia | 2.575,7 | 0,424 | 18,02 |
| 05 | Endonezya Indonesia | 1.323,8 | 0,323 | 4,69 |
| 06 | Brezilya Brazil | 1.299,2 | 0,312 | 5,93 |
| 07 | Japonya Japan | 1.063,3 | 0,186 | 8,52 |
| 08 | Iran Iran | 1.054,8 | 0,707 | 12,24 |
| 09 | Suudi Arabistan Saudi Arabia | 838,9 | 0,381 | 22,79 |
| 10 | Kanada Canada | 768,1 | 0,328 | 19,76 |
| 11 | Uluslararası Denizcilik International Shipping | 737,3 | — | — |
| 12 | Meksika Mexico | 686,8 | 0,238 | 4,91 |
| 13 | Almanya Germany | 674,4 | 0,129 | 8,17 |
| 14 | Güney Kore South Korea | 668,2 | 0,251 | 12,83 |
| 15 | International Aviation International Aviation | 622,3 | — | — |
| 16 | Australia Australia | 591,5 | 0,363 | 22,26 |
| 17 | Viet Nam Viet Nam | 584,3 | 0,401 | 5,73 |
| 18 | Türkiye Türkiye | 579,5 | 0,192 | 6,76 |
| 19 | South Africa South Africa | 569,8 | 0,655 | 9,31 |
| 20 | Pakistan Pakistan | 525,9 | 0,381 | 2,36 |
| 21 | Thailand Thailand | 422,4 | 0,271 | 6,06 |
| 22 | Iraq Iraq | 413,3 | 0,692 | 8,98 |
| 23 | United Kingdom United Kingdom | 386,7 | 0,106 | 5,63 |
| 24 | Egypt Egypt | 386,6 | 0,197 | 3,52 |
| 25 | France and Monaco France and Monaco | 378,1 | 0,101 | 5,68 |
| 26 | Argentina Argentina | 374,3 | 0,309 | 7,95 |
| 27 | Italy, San Marino and the Holy See Italy, San Marino and the Holy See | 371,2 | 0,118 | 6,32 |
| 28 | Nigeria Nigeria | 350,6 | 0,266 | 1,54 |
| 29 | Poland Poland | 348,2 | 0,211 | 9,28 |
| 30 | Malaysia Malaysia | 332,2 | 0,274 | 9,62 |
| 31 | Kazakhstan Kazakhstan | 330,4 | 0,447 | 16,98 |
| 32 | Taiwan Taiwan | 309,6 | 0,186 | 12,9 |
| 33 | Spain and Andorra Spain and Andorra | 285,6 | 0,121 | 6,16 |
| 34 | Philippines Philippines | 266,6 | 0,222 | 2,3 |
| 35 | United Arab Emirates United Arab Emirates | 264,1 | 0,354 | 25,62 |
| 36 | Algeria Algeria | 252,7 | 0,349 | 5,52 |
| 37 | Uzbekistan Uzbekistan | 227,5 | 0,598 | 6,54 |
| 38 | Bangladesh Bangladesh | 220,8 | 0,15 | 1,25 |
| 39 | Colombia Colombia | 217,6 | 0,222 | 4,22 |
| 40 | Ukraine Ukraine | 197 | 0,339 | 4,61 |
| 41 | Ethiopia Ethiopia | 192,7 | 0,502 | 1,56 |
| 42 | Kuwait Kuwait | 173,3 | 0,769 | 38,14 |
| 43 | Venezuela Venezuela | 167,3 | 0,837 | 4,82 |
| 44 | Qatar Qatar | 162,7 | 0,515 | 54,54 |
| 45 | Netherlands Netherlands | 145 | 0,114 | 8,35 |
| 46 | Sudan and South Sudan Sudan and South Sudan | 138,7 | 1,476 | 2,18 |
| 47 | Oman Oman | 132,3 | 0,683 | 24,02 |
| 48 | Chile Chile | 118,1 | 0,198 | 6,22 |
| 49 | Myanmar/Burma Myanmar/Burma | 117,8 | 0,41 | 2,08 |
| 50 | Turkmenistan Turkmenistan | 114,8 | 0,853 | 18,06 |
| 51 | Morocco Morocco | 108,7 | 0,31 | 2,81 |
| 52 | Belgium Belgium | 107,8 | 0,144 | 9,15 |
| 53 | Mongolia Mongolia | 104,4 | 1,762 | 30,99 |
| 54 | Peru Peru | 103,8 | 0,194 | 2,99 |
| 55 | Kenya Kenya | 102,8 | 0,313 | 1,75 |
| 56 | Tanzania Tanzania | 102,5 | 0,416 | 1,45 |
| 57 | Romania Romania | 101,9 | 0,131 | 5,36 |
| 58 | Chad Chad | 101,2 | 1,953 | 5,54 |
| 59 | Czechia Czechia | 100,4 | 0,192 | 9,45 |
| 60 | Libya Libya | 98,2 | 1,084 | 14,1 |
| 61 | North Korea North Korea | 91,3 | 0,751 | 3,48 |
| 62 | Belarus Belarus | 87,5 | 0,33 | 9,37 |
| 63 | New Zealand New Zealand | 77,8 | 0,304 | 15,59 |
| 64 | Israel and Palestine, State of Israel and Palestine, State of | 76,6 | 0,162 | 5,07 |
| 65 | Singapore Singapore | 76,1 | 0,095 | 12,44 |
| 66 | Ecuador Ecuador | 74,4 | 0,294 | 4,08 |
| 67 | Greece Greece | 71,5 | 0,182 | 6,51 |
| 68 | Austria Austria | 71 | 0,122 | 8,01 |
| 69 | Angola Angola | 69,9 | 0,251 | 1,88 |
| 70 | Serbia and Montenegro Serbia and Montenegro | 66,8 | 0,343 | 7,25 |
| 71 | Bahrain Bahrain | 64,4 | 0,687 | 35,13 |
| 72 | Bolivia Bolivia | 63,8 | 0,522 | 5,23 |
| 73 | Hungary Hungary | 60,5 | 0,155 | 6,38 |
| 74 | Ireland Ireland | 59,7 | 0,096 | 11,86 |
| 75 | Democratic Republic of the Congo Democratic Republic of the Congo | 58,5 | 0,357 | 0,58 |
| 76 | Azerbaijan Azerbaijan | 58,3 | 0,259 | 5,61 |
| 77 | Uganda Uganda | 57,3 | 0,397 | 1,07 |
| 78 | Norway Norway | 53,8 | 0,106 | 9,5 |
| 79 | Portugal Portugal | 53,2 | 0,119 | 5,27 |
| 80 | Sweden Sweden | 52,6 | 0,079 | 5,07 |
| 81 | Dominican Republic Dominican Republic | 51,6 | 0,186 | 4,47 |
| 82 | Cambodia Cambodia | 49,8 | 0,403 | 2,83 |
| 83 | Finland Finland | 48,7 | 0,155 | 8,61 |
| 84 | Ghana Ghana | 48,1 | 0,198 | 1,44 |
| 85 | Mali Mali | 48 | 0,678 | 2,11 |
| 86 | Syria Syria | 47,2 | 0,477 | 2,1 |
| 87 | Bulgaria Bulgaria | 46,7 | 0,213 | 6,92 |
| 88 | Uruguay Uruguay | 44,6 | 0,411 | 12,61 |
| 89 | Tunisia Tunisia | 44,6 | 0,286 | 3,62 |
| 90 | Guatemala Guatemala | 43,5 | 0,187 | 2,26 |
| 91 | Switzerland and Liechtenstein Switzerland and Liechtenstein | 43 | 0,058 | 4,83 |
| 92 | Laos Laos | 41,5 | 0,621 | 5,51 |
| 93 | Nepal Nepal | 41,5 | 0,279 | 1,32 |
| 94 | Paraguay Paraguay | 41,4 | 0,368 | 5,6 |
| 95 | Niger Niger | 41,1 | 0,844 | 1,47 |
| 96 | Cameroon Cameroon | 40,6 | 0,284 | 1,42 |
| 97 | Hong Kong Hong Kong | 40,3 | 0,081 | 5,22 |
| 98 | Slovakia Slovakia | 39 | 0,178 | 7,16 |
| 99 | Zambia Zambia | 38,5 | 0,486 | 1,84 |
| 100 | Denmark Denmark | 38,3 | 0,087 | 6,5 |
| 101 | Côte d’Ivoire Côte d’Ivoire | 38 | 0,177 | 1,32 |
| 102 | Sri Lanka Sri Lanka | 37,2 | 0,123 | 1,74 |
| 103 | Cuba Cuba | 36 | 0,119 | 3,13 |
| 104 | Madagascar Madagascar | 35,8 | 0,676 | 1,17 |
| 105 | Burkina Faso Burkina Faso | 34,9 | 0,585 | 1,5 |
| 106 | Jordan Jordan | 34,9 | 0,317 | 3,31 |
| 107 | Somalia Somalia | 34,4 | 1,285 | 1,9 |
| 108 | Mozambique Mozambique | 33,6 | 0,649 | 0,93 |
| 109 | Trinidad and Tobago Trinidad and Tobago | 33,6 | 0,776 | 24,32 |
| 110 | Afghanistan Afghanistan | 33 | 0,402 | 0,8 |
| 111 | Yemen Yemen | 32,9 | 0,541 | 1 |
| 112 | Senegal Senegal | 31,7 | 0,382 | 1,66 |
| 113 | Zimbabwe Zimbabwe | 30,8 | 0,536 | 1,6 |
| 114 | Guinea Guinea | 29,4 | 0,492 | 1,93 |
| 115 | Bosnia and Herzegovina Bosnia and Herzegovina | 27,6 | 0,427 | 7,97 |
| 116 | Croatia Croatia | 26,8 | 0,163 | 6,67 |
| 117 | Congo Congo | 24,6 | 0,629 | 3,91 |
| 118 | Honduras Honduras | 24,4 | 0,342 | 2,37 |
| 119 | Kyrgyzstan Kyrgyzstan | 22,4 | 0,439 | 3,39 |
| 120 | Tajikistan Tajikistan | 22,2 | 0,441 | 2,18 |
| 121 | Gabon Gabon | 21,8 | 0,455 | 9,36 |
| 122 | Lithuania Lithuania | 21,5 | 0,158 | 7,69 |
| 123 | Georgia Georgia | 19,6 | 0,213 | 5,1 |
| 124 | Panama Panama | 19,2 | 0,117 | 4,24 |
| 125 | Nicaragua Nicaragua | 19,2 | 0,362 | 2,87 |
| 126 | Malawi Malawi | 19 | 0,537 | 0,84 |
| 127 | Lebanon Lebanon | 18,8 | 0,31 | 3,3 |
| 128 | Benin Benin | 17,8 | 0,318 | 1,32 |
| 129 | Puerto Rico Puerto Rico | 17,6 | 0,127 | 4,85 |
| 130 | Mauritania Mauritania | 17,5 | 0,533 | 3,31 |
| 131 | Slovenia Slovenia | 17,3 | 0,168 | 8,34 |
| 132 | Costa Rica Costa Rica | 17,1 | 0,123 | 3,28 |
| 133 | El Salvador El Salvador | 14,8 | 0,199 | 2,23 |
| 134 | Namibia Namibia | 14,2 | 0,456 | 4,87 |
| 135 | Estonia Estonia | 14,1 | 0,248 | 11 |
| 136 | Haiti Haiti | 13,8 | 0,418 | 1,16 |
| 137 | Central African Republic Central African Republic | 13,4 | 2,262 | 2,51 |
| 138 | Botswana Botswana | 12,1 | 0,266 | 4,7 |
| 139 | Brunei Brunei | 11,9 | 0,325 | 25,57 |
| 140 | Moldova Moldova | 11,7 | 0,295 | 2,94 |
| 141 | Latvia Latvia | 11,6 | 0,161 | 6,37 |
| 142 | Togo Togo | 10,8 | 0,4 | 1,18 |
| 143 | Armenia Armenia | 10,8 | 0,177 | 3,67 |
| 144 | Papua New Guinea Papua New Guinea | 10,8 | 0,237 | 1,14 |
| 145 | North Macedonia North Macedonia | 9,8 | 0,224 | 4,7 |
| 146 | Jamaica Jamaica | 9,4 | 0,324 | 3,22 |
| 147 | Cyprus Cyprus | 9,3 | 0,187 | 7,53 |
| 148 | Guyana Guyana | 8,7 | 0,149 | 10,83 |
| 149 | Burundi Burundi | 8,4 | 0,717 | 0,63 |
| 150 | Rwanda Rwanda | 8,3 | 0,179 | 0,59 |
| 151 | Equatorial Guinea Equatorial Guinea | 8,1 | 0,276 | 5,12 |
| 152 | Luxembourg Luxembourg | 8,1 | 0,093 | 12,7 |
| 153 | Sierra Leone Sierra Leone | 7,9 | 0,298 | 0,91 |
| 154 | Albania Albania | 7,1 | 0,139 | 2,42 |
| 155 | Eritrea Eritrea | 6,6 | 0,87 | 1,11 |
| 156 | Mauritius Mauritius | 6,5 | 0,188 | 5,05 |
| 157 | New Caledonia New Caledonia | 5,4 | 0,535 | 17,88 |
| 158 | Liberia Liberia | 4,5 | 0,479 | 0,79 |
| 159 | Iceland Iceland | 4,3 | 0,161 | 12,13 |
| 160 | Suriname Suriname | 3,7 | 0,297 | 6,16 |
| 161 | Guinea-Bissau Guinea-Bissau | 3,2 | 0,54 | 1,45 |
| 162 | Lesotho Lesotho | 3,1 | 0,496 | 1,25 |
| 163 | Réunion Réunion | 3 | — | 3,29 |
| 164 | Eswatini Eswatini | 2,9 | 0,225 | 1,91 |
| 165 | Bhutan Bhutan | 2,8 | 0,234 | 3,23 |
| 166 | Fiji Fiji | 2,8 | 0,21 | 2,91 |
| 167 | Curaçao Curaçao | 2,5 | 0,578 | 14,93 |
| 168 | Djibouti Djibouti | 2,4 | 0,301 | 2,29 |
| 169 | Malta Malta | 2,2 | 0,065 | 5,12 |
| 170 | Maldives Maldives | 2,1 | 0,17 | 4,33 |
| 171 | Timor-Leste Timor-Leste | 1,9 | 0,311 | 1,29 |
| 172 | The Gambia The Gambia | 1,9 | 0,222 | 0,72 |
| 173 | Bahamas Bahamas | 1,8 | 0,128 | 4,38 |
| 174 | Macao Macao | 1,8 | 0,023 | 2,63 |
| 175 | Palau Palau | 1,5 | 5,112 | 66,69 |
| 176 | Guadeloupe Guadeloupe | 1,4 | — | 3,24 |
| 177 | Martinique Martinique | 1,2 | — | 3,12 |
| 178 | French Polynesia French Polynesia | 1,1 | 0,164 | 3,65 |
| 179 | Belize Belize | 1 | 0,187 | 2,41 |
| 180 | Seychelles Seychelles | 1 | 0,276 | 9,96 |
| 181 | Comoros Comoros | 0,9 | 0,307 | 1 |
| 182 | Cabo Verde Cabo Verde | 0,9 | 0,178 | 1,53 |
| 183 | Barbados Barbados | 0,9 | 0,162 | 3,16 |
| 184 | Western Sahara Western Sahara | 0,7 | — | 1,12 |
| 185 | Greenland Greenland | 0,7 | 0,163 | 11,57 |
| 186 | Gibraltar Gibraltar | 0,7 | 0,476 | 18,83 |
| 187 | Vanuatu Vanuatu | 0,6 | 0,627 | 1,99 |
| 188 | Solomon Islands Solomon Islands | 0,6 | 0,299 | 0,89 |
| 189 | Aruba Aruba | 0,6 | 0,127 | 5,45 |
| 190 | French Guiana French Guiana | 0,6 | — | 1,76 |
| 191 | Samoa Samoa | 0,5 | 0,347 | 2,54 |
| 192 | Saint Lucia Saint Lucia | 0,5 | 0,108 | 2,56 |
| 193 | Antigua and Barbuda Antigua and Barbuda | 0,4 | 0,154 | 3,88 |
| 194 | Cayman Islands Cayman Islands | 0,4 | 0,071 | 6,06 |
| 195 | Bermuda Bermuda | 0,3 | 0,046 | 5,09 |
| 196 | Tonga Tonga | 0,3 | 0,388 | 2,55 |
| 197 | São Tomé and Príncipe São Tomé and Príncipe | 0,2 | 0,19 | 1,03 |
| 198 | Grenada Grenada | 0,2 | 0,116 | 2,17 |
| 199 | Turks and Caicos Islands Turks and Caicos Islands | 0,2 | 0,162 | 6,1 |
| 200 | Saint Kitts and Nevis Saint Kitts and Nevis | 0,2 | 0,126 | 3,2 |
| 201 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines | 0,2 | 0,098 | 1,67 |
| 202 | Falkland Islands Falkland Islands | 0,2 | — | 57,63 |
| 203 | Dominica Dominica | 0,2 | 0,12 | 2 |
| 204 | Kiribati Kiribati | 0,1 | 0,263 | 0,89 |
| 205 | Cook Islands Cook Islands | 0,1 | — | 6,59 |
| 206 | British Virgin Islands British Virgin Islands | 0,1 | 0,07 | 3,19 |
| 207 | Faroes Faroes | 0,1 | — | 1,89 |
| 208 | Saint Pierre and Miquelon Saint Pierre and Miquelon | 0 | — | 5 |
| 209 | Anguilla Anguilla | 0 | 0,082 | 1,63 |
| 210 | Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha | 0 | — | 5,25 |
210 ülke
Kaynak ·EDGAR — Emissions Database for Global Atmospheric Research (JRC Science Hub 2025 ) · EDGAR 2025 raporu · Veriler 2024 yılına aittir (GWP-100, IPCC AR5).