Bölüm · Küresel Karşılaştırma
Küresel Enerji ve Emisyon Sıralaması
Ülkelerin sera gazı emisyonlarını ve enerji üretim istatistiklerini detaylı inceleyin. Toplam emisyonlar, kişi başı değerler; petrol, doğal gaz, kömür ve yenilenebilir kaynaklar bazında karşılaştırmalar.
Toplam Ülke
210
Dünya Toplam · Mt CO₂e
52.962,9Mt CO₂e
011. Sıra
Çin
15.944Mt CO₂e
022. En Yüksek
Amerika Birleşik Devletleri
5.960,8Mt CO₂e
Şekil · Dünya Haritası
Toplam Sera Gazı Emisyonları Haritası (2024 Verisi)
Tablo
Sera Gazı Sıralaması
210 ülke · Toplam Emisyon
| Sıra | Ülke | Toplam Mt CO₂eq | GSYİH Başına t CO₂eq / 1000$ | Kişi Başına t CO₂eq / kişi |
|---|---|---|---|---|
| 01 | Çin China | 15.944 | 0,159 | 1,14 |
| 02 | Amerika Birleşik Devletleri United States | 5.960,8 | 0,081 | 1,36 |
| 03 | Hindistan India | 4.133,6 | 0,095 | 11,58 |
| 04 | Rusya Russia | 2.672 | 0,175 | 0,54 |
| 05 | Brezilya Brazil | 1.300,2 | 0,201 | 3,42 |
| 06 | Endonezya Indonesia | 1.200,2 | 0,315 | 2,9 |
| 07 | Japonya Japan | 1.041 | 0,454 | 16,6 |
| 08 | Iran Iran | 996,8 | 0,633 | 8,08 |
| 09 | Suudi Arabistan Saudi Arabia | 805,2 | 0,331 | 7,28 |
| 10 | Kanada Canada | 747,7 | 0,059 | 4,91 |
| 11 | Uluslararası Denizcilik International Shipping | 746,9 | 0,098 | 12,22 |
| 12 | Meksika Mexico | 712,1 | 0,268 | 5,44 |
| 13 | Almanya Germany | 681,8 | 0,289 | 2,05 |
| 14 | Güney Kore South Korea | 653,8 | 0,767 | 37,45 |
| 15 | Türkiye Türkiye | 606,4 | 0,384 | 1,31 |
| 16 | Australia Australia | 571,8 | 0,124 | 8,25 |
| 17 | Pakistan Pakistan | 532,4 | 0,133 | 4,76 |
| 18 | Viet Nam Viet Nam | 524,1 | 0,475 | 3,17 |
| 19 | South Africa South Africa | 522,1 | 0,529 | 1,65 |
| 20 | International Aviation International Aviation | 498,2 | 0,155 | 2,6 |
| 21 | Thailand Thailand | 440,8 | 0,874 | 15,73 |
| 22 | France and Monaco France and Monaco | 385,5 | 0 | 0,99 |
| 23 | Nigeria Nigeria | 385,1 | 0,404 | 3,12 |
| 24 | United Kingdom United Kingdom | 379,3 | 0,228 | 4,93 |
| 25 | Italy, San Marino and the Holy See Italy, San Marino and the Holy See | 374,1 | 0,279 | 2,79 |
| 26 | Argentina Argentina | 365,7 | 0,188 | 3,69 |
| 27 | Poland Poland | 363,8 | 0,117 | 4,42 |
| 28 | Iraq Iraq | 362,8 | 0,16 | 11,89 |
| 29 | Egypt Egypt | 336 | 0,868 | 1,1 |
| 30 | Malaysia Malaysia | 325,4 | 0,43 | 4,5 |
| 31 | Kazakhstan Kazakhstan | 320,3 | 0,344 | 1,88 |
| 32 | Taiwan Taiwan | 308 | 0,393 | 1,03 |
| 33 | Spain and Andorra Spain and Andorra | 285,4 | 0,25 | 11,14 |
| 34 | Bangladesh Bangladesh | 281,4 | 0,249 | 7,86 |
| 35 | United Arab Emirates United Arab Emirates | 267,8 | 0,296 | 7,83 |
| 36 | Algeria Algeria | 256,8 | 0,283 | 4,08 |
| 37 | Philippines Philippines | 256,1 | 5,275 | 65,29 |
| 38 | Colombia Colombia | 224 | 0,257 | 0,82 |
| 39 | Ukraine Ukraine | 216,1 | 0,242 | 17,61 |
| 40 | Uzbekistan Uzbekistan | 214,5 | 0,579 | 4,44 |
| 41 | Ethiopia Ethiopia | 170 | 0,135 | 7,71 |
| 42 | Kuwait Kuwait | 167,9 | 0,655 | 5,65 |
| 43 | Qatar Qatar | 154,4 | 0 | 3,19 |
| 44 | Venezuela Venezuela | 152,4 | 0,387 | 5,19 |
| 45 | Netherlands Netherlands | 150,7 | 0,114 | 10,12 |
| 46 | Sudan and South Sudan Sudan and South Sudan | 138,7 | 0,373 | 1,55 |
| 47 | Oman Oman | 127,4 | 0,395 | 2,43 |
| 48 | Chile Chile | 121,5 | 0,511 | 11,11 |
| 49 | Myanmar/Burma Myanmar/Burma | 115,1 | 1,488 | 25,14 |
| 50 | Czechia Czechia | 114,4 | 0,13 | 8,26 |
| 51 | Kenya Kenya | 108 | 0,477 | 3,32 |
| 52 | Morocco Morocco | 106,6 | 0,348 | 3,41 |
| 53 | Belgium Belgium | 106,4 | 0,318 | 1,27 |
| 54 | Romania Romania | 105,9 | 0,459 | 18,66 |
| 55 | Turkmenistan Turkmenistan | 98,8 | 0,476 | 3,03 |
| 56 | Libya Libya | 95,9 | 0,111 | 2,47 |
| 57 | Chad Chad | 95,4 | 0,291 | 6,33 |
| 58 | Peru Peru | 94 | 0,225 | 2,24 |
| 59 | North Korea North Korea | 90,1 | 0,121 | 5,24 |
| 60 | Tanzania Tanzania | 89,8 | 0,386 | 5,04 |
| 61 | Belarus Belarus | 84,3 | 0,175 | 2,19 |
| 62 | New Zealand New Zealand | 84,2 | 0,685 | 23,43 |
| 63 | Mongolia Mongolia | 83,7 | 0,671 | 0,97 |
| 64 | Israel and Palestine Israel and Palestine | 79,6 | 0,121 | 6,36 |
| 65 | Singapore Singapore | 74,3 | 0,356 | 1,05 |
| 66 | Ecuador Ecuador | 73,6 | 0,176 | 3,11 |
| 67 | Austria Austria | 72,9 | 0,29 | 6,06 |
| 68 | Greece Greece | 69,3 | 0,1 | 1,81 |
| 69 | Angola Angola | 67,7 | 0,255 | 1,87 |
| 70 | Serbia and Montenegro Serbia and Montenegro | 67,2 | 0,912 | 2,23 |
| 71 | Bahrain Bahrain | 63,7 | 0,155 | 4,92 |
| 72 | Azerbaijan Azerbaijan | 62,6 | 0,621 | 0,54 |
| 73 | Hungary Hungary | 60,9 | 0,307 | 4,29 |
| 74 | Ireland Ireland | 57,9 | 0,692 | 11,64 |
| 75 | Nepal Nepal | 56,8 | 0,331 | 16,99 |
| 76 | Norway Norway | 56,7 | 0,394 | 1,82 |
| 77 | Democratic Republic of the Congo Democratic Republic of the Congo | 56,1 | 0,621 | 3,86 |
| 78 | Bolivia Bolivia | 55,2 | 0,324 | 5,97 |
| 79 | Bulgaria Bulgaria | 53,4 | 0,745 | 35,25 |
| 80 | Uganda Uganda | 53,4 | 0,396 | 11,8 |
| 81 | Portugal Portugal | 53 | 0,385 | 5,69 |
| 82 | Sweden Sweden | 49,1 | 0,379 | 13,8 |
| 83 | Cambodia Cambodia | 48,8 | 0,307 | 1,02 |
| 84 | Dominican Republic Dominican Republic | 48,4 | 0,367 | 5,68 |
| 85 | Ghana Ghana | 48,3 | 0,515 | 20,35 |
| 86 | Mali Mali | 45,5 | 0,064 | 4,65 |
| 87 | Slovakia Slovakia | 44,8 | 0,073 | 4,76 |
| 88 | Guatemala Guatemala | 44 | 0 | 1,76 |
| 89 | Tunisia Tunisia | 43,6 | 0,193 | 12,85 |
| 90 | Finland Finland | 43,5 | 0,268 | 3,61 |
| 91 | Switzerland and Liechtenstein Switzerland and Liechtenstein | 43,4 | 0,21 | 6,44 |
| 92 | Niger Niger | 42,3 | 0,302 | 1,73 |
| 93 | Laos Laos | 42,1 | 0,375 | 4,27 |
| 94 | Denmark Denmark | 41,8 | 0,185 | 4,23 |
| 95 | Uruguay Uruguay | 41,6 | 0,672 | 6,23 |
| 96 | Paraguay Paraguay | 41,6 | 0,208 | 4,66 |
| 97 | Syria Syria | 41,2 | 2,94 | 5,37 |
| 98 | Hong Kong Hong Kong | 40,2 | 0,333 | 2,26 |
| 99 | Cuba Cuba | 39,4 | 0,063 | 5,91 |
| 100 | Cameroon Cameroon | 39,4 | 0,364 | 0,57 |
| 101 | Sri Lanka Sri Lanka | 38,4 | 0,443 | 1,08 |
| 102 | Burkina Faso Burkina Faso | 34,5 | 0,199 | 1,61 |
| 103 | Trinidad and Tobago Trinidad and Tobago | 34,2 | 0,207 | 7,1 |
| 104 | Mozambique Mozambique | 34 | 0,543 | 3,2 |
| 105 | Jordan Jordan | 33,4 | 0,181 | 8,31 |
| 106 | Madagascar Madagascar | 33,2 | 0,265 | 6,45 |
| 107 | Somalia Somalia | 32,5 | 0,239 | 1,3 |
| 108 | Yemen Yemen | 32,2 | 0,399 | 1,5 |
| 109 | Côte d’Ivoire Côte d’Ivoire | 32,2 | 0,283 | 1,41 |
| 110 | Zimbabwe Zimbabwe | 31 | 0,133 | 7,26 |
| 111 | Zambia Zambia | 30,5 | 0 | 0 |
| 112 | Afghanistan Afghanistan | 29,5 | 0,383 | 0,72 |
| 113 | Bosnia and Herzegovina Bosnia and Herzegovina | 29,4 | 0,331 | 9,01 |
| 114 | Senegal Senegal | 28,8 | 0 | 5,32 |
| 115 | Guinea Guinea | 28,6 | 0 | 3,26 |
| 116 | Croatia Croatia | 25 | 0,397 | 1,16 |
| 117 | Lebanon Lebanon | 24,7 | 0,51 | 0,82 |
| 118 | Congo Congo | 23,7 | 0 | 9,08 |
| 119 | Honduras Honduras | 22,9 | 0,157 | 6,18 |
| 120 | Kyrgyzstan Kyrgyzstan | 21,7 | 0,568 | 2,81 |
| 121 | Tajikistan Tajikistan | 21,4 | 0,32 | 1,36 |
| 122 | Gabon Gabon | 21,4 | 0,103 | 5,55 |
| 123 | Panama Panama | 21,3 | 0,182 | 2,73 |
| 124 | Lithuania Lithuania | 20,7 | 0,089 | 12,54 |
| 125 | Nicaragua Nicaragua | 20,6 | 0,122 | 8,7 |
| 126 | Malawi Malawi | 19,7 | 0,283 | 9,53 |
| 127 | Georgia Georgia | 19 | 0,21 | 1,48 |
| 128 | Benin Benin | 16,7 | 0,603 | 1,52 |
| 129 | Mauritania Mauritania | 16,5 | 0 | 3,16 |
| 130 | Costa Rica Costa Rica | 16,5 | 0,122 | 3,42 |
| 131 | Puerto Rico Puerto Rico | 16,1 | 0,771 | 3,45 |
| 132 | Slovenia Slovenia | 16 | 0,257 | 2,18 |
| 133 | Estonia Estonia | 14,4 | 0,48 | 1,41 |
| 134 | Haiti Haiti | 13,7 | 0,157 | 6,4 |
| 135 | Moldova Moldova | 13,5 | 0,647 | 1,11 |
| 136 | El Salvador El Salvador | 13,1 | 0 | 6,65 |
| 137 | Namibia Namibia | 12,9 | 0,657 | 22,27 |
| 138 | Botswana Botswana | 12,7 | 2,138 | 2,38 |
| 139 | Central African Republic Central African Republic | 12,5 | 0,334 | 19,39 |
| 140 | Brunei Brunei | 12,2 | 0,283 | 3,78 |
| 141 | North Macedonia North Macedonia | 11,4 | 0,794 | 2,05 |
| 142 | Latvia Latvia | 11 | 0,043 | 4,57 |
| 143 | Armenia Armenia | 10,8 | 0,144 | 3,6 |
| 144 | Togo Togo | 10,6 | 0,461 | 2,14 |
| 145 | Cyprus Cyprus | 10,3 | 0,22 | 10,77 |
| 146 | Papua New Guinea Papua New Guinea | 9,6 | 0,225 | 9,67 |
| 147 | Guyana Guyana | 8,2 | 0,083 | 5,23 |
| 148 | Jamaica Jamaica | 8,2 | 0,313 | 3,19 |
| 149 | Luxembourg Luxembourg | 7,9 | 0,154 | 5,95 |
| 150 | Albania Albania | 7,7 | 0,541 | 15,25 |
| 151 | Rwanda Rwanda | 7,5 | 0,44 | 22,17 |
| 152 | Burundi Burundi | 7 | 0,142 | 9,05 |
| 153 | Equatorial Guinea Equatorial Guinea | 7 | 0,184 | 6,29 |
| 154 | Sierra Leone Sierra Leone | 6,9 | 1,233 | 1,85 |
| 155 | New Caledonia New Caledonia | 6,6 | 0,95 | 1,57 |
| 156 | Eritrea Eritrea | 6,4 | 0 | 1,07 |
| 157 | Mauritius Mauritius | 6,2 | 0,559 | 0,89 |
| 158 | Liberia Liberia | 4,5 | 0,787 | 13,91 |
| 159 | Iceland Iceland | 4,2 | 0,16 | 5,36 |
| 160 | Suriname Suriname | 3,7 | 0,157 | 7,69 |
| 161 | Fiji Fiji | 3,4 | 0 | 57,46 |
| 162 | Eswatini Eswatini | 3,3 | 0,663 | 1,92 |
| 163 | Bhutan Bhutan | 3,3 | 0,272 | 5,01 |
| 164 | Macao Macao | 3,1 | 0,316 | 2,78 |
| 165 | Maldives Maldives | 3,1 | 0,248 | 5,15 |
| 166 | Guinea-Bissau Guinea-Bissau | 3 | 0,241 | 4,52 |
| 167 | Réunion Réunion | 2,9 | 0,137 | 5,54 |
| 168 | Lesotho Lesotho | 2,6 | 0,156 | 7,35 |
| 169 | Curaçao Curaçao | 2,5 | 0,372 | 26,29 |
| 170 | Djibouti Djibouti | 2,1 | 0,127 | 1,93 |
| 171 | Bahamas Bahamas | 2,1 | 0,461 | 8,46 |
| 172 | Malta Malta | 2 | 0,396 | 2,05 |
| 173 | Timor-Leste Timor-Leste | 2 | 0,783 | 24,76 |
| 174 | The Gambia The Gambia | 1,9 | 0,588 | 1,4 |
| 175 | Palau Palau | 1,5 | 0,225 | 1,04 |
| 176 | Guadeloupe Guadeloupe | 1,5 | 0,239 | 0,76 |
| 177 | French Polynesia French Polynesia | 1,4 | 0,498 | 52,57 |
| 178 | Seychelles Seychelles | 1,3 | 0,107 | 2,9 |
| 179 | Cabo Verde Cabo Verde | 1,2 | 0,123 | 3,19 |
| 180 | Martinique Martinique | 1,2 | 0,185 | 4,84 |
| 181 | Barbados Barbados | 1 | 0,345 | 26,43 |
| 182 | Belize Belize | 0,9 | 0,053 | 6,31 |
| 183 | Comoros Comoros | 0,8 | 0,251 | 2,09 |
| 184 | Solomon Islands Solomon Islands | 0,7 | 0,181 | 1,98 |
| 185 | Gibraltar Gibraltar | 0,7 | 0,505 | 1,93 |
| 186 | Western Sahara Western Sahara | 0,7 | 0,127 | 6,15 |
| 187 | Vanuatu Vanuatu | 0,7 | 0,524 | 1 |
| 188 | Greenland Greenland | 0,6 | 0,197 | 2,33 |
| 189 | Samoa Samoa | 0,6 | 0,605 | 8,61 |
| 190 | French Guiana French Guiana | 0,6 | 0,202 | 10,2 |
| 191 | Aruba Aruba | 0,6 | 0,119 | 5,2 |
| 192 | Saint Lucia Saint Lucia | 0,5 | 0,134 | 1,81 |
| 193 | Cayman Islands Cayman Islands | 0,4 | 0,22 | 8,38 |
| 194 | Antigua and Barbuda Antigua and Barbuda | 0,4 | 0,361 | 21,75 |
| 195 | Bermuda Bermuda | 0,4 | 0,461 | 4,59 |
| 196 | Tonga Tonga | 0,3 | 0,284 | 3,56 |
| 197 | São Tomé and Príncipe São Tomé and Príncipe | 0,3 | 0,21 | 8,22 |
| 198 | Grenada Grenada | 0,2 | 0,168 | 11,36 |
| 199 | Saint Kitts and Nevis Saint Kitts and Nevis | 0,2 | 0,25 | 12,58 |
| 200 | Falkland Islands Falkland Islands | 0,2 | 0,102 | 5,81 |
| 201 | Cook Islands Cook Islands | 0,2 | 0,229 | 4,37 |
| 202 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines | 0,2 | 0,059 | 2,68 |
| 203 | Dominica Dominica | 0,1 | 0,098 | 7,13 |
| 204 | Kiribati Kiribati | 0,1 | 0,121 | 3,01 |
| 205 | Turks and Caicos Islands Turks and Caicos Islands | 0,1 | 0,412 | 1,18 |
| 206 | British Virgin Islands British Virgin Islands | 0,1 | 0,671 | 2,15 |
| 207 | Faroes Faroes | 0,1 | 0,444 | 9,37 |
| 208 | Saint Pierre and Miquelon Saint Pierre and Miquelon | 0 | 0,316 | 6,32 |
| 209 | Anguilla Anguilla | 0 | 0,083 | 1,64 |
| 210 | Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha | 0 | 0,474 | 0,81 |
210 ülke
Kaynak ·EDGAR — Emissions Database for Global Atmospheric Research (JRC Science Hub 2024 ) · Son güncelleme: 2025 · Veriler 2024 yılına aittir.