Calculation tools and methodology guide based on 2006 IPCC Guidelines for National Greenhouse Gas Inventories
IPCC 2006 Guidelines - Volume 2: Energy sector emission calculation methodology and tools
Data Requirements: National energy statistics + Default emission factors
Accuracy: Lowest
Complexity: Lowest
Small countries, categories with minimal contribution
Data Requirements: Country-specific emission factors + Detailed activity data
Accuracy: Medium
Complexity: Medium
Key categories in medium-capacity countries
Data Requirements: Detailed plant/vehicle-level data + Direct measurements
Accuracy: Highest
Complexity: Highest
Key categories with significant, complex emissions
| Chapter | Title | Focus | Gases |
|---|---|---|---|
| Chapter 1 | Introduction | Overview of Energy sector methodologies | CO2, CH4, N2O |
| Chapter 2 | Stationary Combustion | Emissions from fixed energy sources (power plants, industrial facilities) | CO2, CH4, N2O |
| Chapter 3 | Mobile Combustion | Emissions from transportation (road, rail, aviation, marine) | CO2, CH4, N2O |
| Chapter 4 | Fugitive Emissions | Leaks and venting from coal mining, oil & gas systems | CH4, CO2 |
| Chapter 5 | Carbon Capture and Storage (CCS) | Methodologies for accounting CCS technologies | CO2 |
| Chapter 6 | Reference Approach | Top-down national energy balance method for CO2 verification | CO2 |
Stationary Combustion: Emissions from fuel combustion in fixed energy sources for electricity generation and industrial processes.
Source: IPCC 2006 Guidelines, Volume 2, Chapter 2, Tables 2.3, 2.4, 2.5
| Fuel Type | CO₂ (kg/TJ) | CH₄ (kg/TJ) | N₂O (kg/TJ) |
|---|---|---|---|
| SOLID FUELS | |||
| Anthracite | 98,300 | 1 | 1.5 |
| Coking Coal | 94,600 | 1 | 1.5 |
| Other Bituminous Coal | 94,600 | 1 | 1.5 |
| Sub-Bituminous Coal | 96,100 | 1 | 1.5 |
| Lignite | 101,000 | 1 | 1.5 |
| Peat | 106,000 | 1 | 1.5 |
| Patent Fuel (BKB) | 97,500 | 1 | 1.5 |
| Coke Oven/Gas Coke | 107,000 | 1 | 1.5 |
| LIQUID FUELS | |||
| Crude Oil | 73,300 | 3 | 0.6 |
| Orimulsion | 77,000 | 3 | 0.6 |
| Natural Gas Liquids (NGL) | 64,200 | 3 | 0.6 |
| Motor Gasoline | 69,300 | 3 | 0.6 |
| Aviation Gasoline | 70,000 | 3 | 0.6 |
| Jet Kerosene | 71,500 | 3 | 0.6 |
| Other Kerosene | 71,900 | 3 | 0.6 |
| Shale Oil | 73,300 | 3 | 0.6 |
| Gas/Diesel Oil | 74,100 | 3 | 0.6 |
| Residual Fuel Oil | 77,400 | 3 | 0.6 |
| Liquefied Petroleum Gas (LPG) | 63,100 | 1 | 0.1 |
| Ethane | 61,600 | 1 | 0.1 |
| Naphtha | 73,300 | 3 | 0.6 |
| Bitumen | 80,700 | 3 | 0.6 |
| Petroleum Coke | 97,500 | 3 | 0.6 |
| GASEOUS FUELS | |||
| Natural Gas (Dry) | 56,100 | 1 | 0.1 |
| Refinery Gas | 57,600 | 1 | 0.1 |
Source: IPCC 2006 Guidelines, Volume 2, Chapter 2, Tables 2.3, 2.4, 2.5
| Fuel Type | CO₂ (kg/TJ) | CH₄ (kg/TJ) | N₂O (kg/TJ) |
|---|---|---|---|
| SOLID FUELS | |||
| Anthracite | 98,300 | 10 | 1.5 |
| Coking Coal | 94,600 | 10 | 1.5 |
| Other Bituminous Coal | 94,600 | 10 | 1.5 |
| Sub-Bituminous Coal | 96,100 | 10 | 1.5 |
| Lignite | 101,000 | 10 | 1.5 |
| Peat | 106,000 | 10 | 1.5 |
| Patent Fuel (BKB) | 97,500 | 10 | 1.5 |
| Coke Oven/Gas Coke | 107,000 | 10 | 1.5 |
| LIQUID FUELS | |||
| Crude Oil | 73,300 | 3 | 0.6 |
| Orimulsion | 77,000 | 3 | 0.6 |
| Natural Gas Liquids (NGL) | 64,200 | 3 | 0.6 |
| Motor Gasoline | 69,300 | 3 | 0.6 |
| Aviation Gasoline | 70,000 | 3 | 0.6 |
| Jet Kerosene | 71,500 | 3 | 0.6 |
| Other Kerosene | 71,900 | 3 | 0.6 |
| Shale Oil | 73,300 | 3 | 0.6 |
| Gas/Diesel Oil | 74,100 | 3 | 0.6 |
| Residual Fuel Oil | 77,400 | 3 | 0.6 |
| Liquefied Petroleum Gas (LPG) | 63,100 | 1 | 0.1 |
| Ethane | 61,600 | 1 | 0.1 |
| Naphtha | 73,300 | 3 | 0.6 |
| Bitumen | 80,700 | 3 | 0.6 |
| Petroleum Coke | 97,500 | 3 | 0.6 |
| GASEOUS FUELS | |||
| Natural Gas (Dry) | 56,100 | 1 | 0.1 |
| Refinery Gas | 57,600 | 1 | 0.1 |
Note: CH₄ emission factors for manufacturing industries are higher than for energy industries (10 kg/TJ vs 1 kg/TJ for solid fuels). This reflects lower combustion efficiency in smaller-scale combustion devices.
Source: IPCC 2006 Guidelines, Volume 2, Chapter 2, Tables 2.3, 2.4, 2.5
| Fuel Type | CO₂ (kg/TJ) | CH₄ (kg/TJ) | N₂O (kg/TJ) |
|---|---|---|---|
| SOLID FUELS | |||
| Coal (All Types) | 94,600 | 10 | 1.5 |
| LIQUID FUELS | |||
| Gas/Diesel Oil | 74,100 | 3 | 0.6 |
| Residual Fuel Oil | 77,400 | 3 | 0.6 |
| LPG | 63,100 | 1 | 0.1 |
| GASEOUS FUELS | |||
| Natural Gas | 56,100 | 1 | 0.1 |
Source: IPCC 2006 Guidelines, Volume 2, Chapter 2, Tables 2.3, 2.4, 2.5
| Fuel Type | CO₂ (kg/TJ) | CH₄ (kg/TJ) | N₂O (kg/TJ) |
|---|---|---|---|
| SOLID FUELS | |||
| Coal (All Types) | 94,600 | 300 | 1.5 |
| Wood/Wood Waste | 112,000 | 300 | 4.0 |
| LIQUID FUELS | |||
| Gas/Diesel Oil | 74,100 | 3 | 0.6 |
| Residual Fuel Oil | 77,400 | 3 | 0.6 |
| LPG | 63,100 | 1 | 0.1 |
| GASEOUS FUELS | |||
| Natural Gas | 56,100 | 1 | 0.1 |
Important Note: CH₄ emission factors for solid fuels in residential sector are very high (300 kg/TJ). This reflects very low combustion efficiency in household stoves and small-scale combustion devices.
Source: IPCC 2006 Guidelines, Volume 2, Chapter 2, Tables 2.3, 2.4, 2.5
| Fuel Type | CO₂ (kg/TJ) | CH₄ (kg/TJ) | N₂O (kg/TJ) |
|---|---|---|---|
| SOLID FUELS | |||
| Coal (All Types) | 94,600 | 10 | 1.5 |
| LIQUID FUELS | |||
| Gas/Diesel Oil | 74,100 | 3 | 0.6 |
| Residual Fuel Oil | 77,400 | 3 | 0.6 |
| LPG | 63,100 | 1 | 0.1 |
| GASEOUS FUELS | |||
| Natural Gas | 56,100 | 1 | 0.1 |
Source: IPCC 2006 Guidelines, Volume 2, Chapter 1, Table 1.2
| Fuel Type | NCV (TJ/Gg) | NCV (TJ/10⁶ m³) | Notes |
|---|---|---|---|
| SOLID FUELS | |||
| Anthracite | 26.7 | - | High calorific coal |
| Coking Coal | 28.2 | - | For coke production |
| Other Bituminous Coal | 25.8 | - | Standard coal |
| Sub-Bituminous Coal | 18.9 | - | Medium quality |
| Lignite | 11.9 | - | Low calorific coal |
| Peat | 9.76 | - | Organic fuel |
| Coke Oven/Gas Coke | 28.2 | - | Iron & steel industry |
| LIQUID FUELS | |||
| Crude Oil | 42.3 | - | Unprocessed petroleum |
| Natural Gas Liquids (NGL) | 44.2 | - | Propane, butane mix |
| Motor Gasoline | 44.3 | - | Gasoline vehicles |
| Jet Kerosene | 44.1 | - | Aviation fuel |
| Other Kerosene | 43.8 | - | Heating fuel |
| Gas/Diesel Oil | 43.0 | - | Diesel vehicles |
| Residual Fuel Oil | 40.4 | - | Heavy fuel oil |
| LPG | 47.3 | - | Liquefied petroleum gas |
| Ethane | 46.4 | - | Petrochemical feedstock |
| Naphtha | 44.5 | - | Petrochemical feedstock |
| GASEOUS FUELS | |||
| Natural Gas (Dry) | - | 33.0 | Pipeline gas |
| Refinery Gas | 49.5 | - | Refinery by-product |
Units: